Last Updated 08/16/2009
| State | Worked Any Mode (50) |
QSL Card Status (27) |
Confirmed via LoTW (36) |
Confirmed via eQSL (26) |
Confirmed for ARRL WAS (50) |
|
| AK | Alaska | YES | SENT/RCVD | YES | YES | YES |
| AL | Alabama | YES | SENT/RCVD | YES | YES | YES |
| AR | Arkansas | YES | SENT/RCVD | YES | YES | |
| AZ | Arizona | YES | SENT/RCVD | YES | ||
| CA | California | YES | YES | YES | YES | |
| CO | Colorado | YES | SENT/RCVD | YES | YES | |
| CT | Connecticut | YES | YES | YES | YES | |
| DE | Delaware | YES | SENT/RCVD | YES | ||
| FL | Florida | YES | YES | YES | YES | |
| GA | Georgia | YES | YES | YES | YES | |
| HI | Hawaii | YES | SENT/RCVD | YES | YES | YES |
| IA | Iowa | YES | SENT | YES | YES | YES |
| ID | Idaho | YES | SENT/RCVD | YES | ||
| IL | Illinois | YES | YES | YES | YES | |
| IN | Indiana | YES | YES | YES | YES | |
| KS | Kansas | YES | SENT/RCVD | YES | ||
| KY | Kentucky | YES | SENT/RCVD | YES | YES | YES |
| LA | Louisiana | YES | YES | YES | ||
| MA | Massachusetts | YES | YES | YES | YES | |
| MD | Maryland | YES | SENT/RCVD | YES | YES | YES |
| ME | Maine | YES | SENT/RCVD | YES | ||
| MI | Michigan | YES | SENT/RCVD | YES | YES | |
| MN | Minnesota | YES | YES | YES | ||
| MO | Missouri | YES | YES | YES | YES | |
| MS | Mississippi | YES | SENT/RCVD | YES | YES | |
| MT | Montana | YES | SENT/RCVD | YES | ||
| NC | North Carolina | YES | YES | YES | YES | |
| ND | North Dakota | YES | YES | YES | ||
| NE | Nebraska | YES | SENT/RCVD | YES | YES | |
| NH | New Hampshire | YES | SENT/RCVD | YES | ||
| NJ | New Jersey | YES | YES | YES | YES | |
| NM | New Mexico | YES | SENT/RCVD | YES | YES | |
| NV | Nevada | YES | SENT/RCVD | YES | ||
| NY | New York | YES | YES | YES | ||
| OH | Ohio | YES | YES | YES | YES | |
| OK | Oklahoma | YES | YES | YES | YES | |
| OR | Oregon | YES | SENT/RCVD | YES | YES | |
| PA | Pennsylvania | YES | YES | YES | YES | |
| RI | Rhode Island | YES | SENT/RCVD | YES | ||
| SC | South Carolina | YES | SENT/RCVD | YES | YES | |
| SD | South Dakota | YES | SENT/RCVD | YES | YES | |
| TN | Tennessee | YES | YES | YES | YES | |
| TX | Texas | YES | YES | YES | YES | |
| UT | Utah | YES | SENT/RCVD | YES | YES | |
| VA | Virginia | YES | YES | YES | YES | |
| VT | Vermont | YES | SENT/RCVD | YES | ||
| WA | Washington | YES | SENT/RCVD | YES | YES | |
| WI | Wisconsin | YES | SENT | YES | YES | YES |
| WV | West Virginia | YES | SENT/RCVD | YES | ||
| WY | Wyoming | YES | YES | YES | ||
Note that for the ARRL WAS Award, only traditional QSL cards and LoTW QSL records count.
Note that for the eQSL WAS Award, only eQSL records from authenticated users count.