Last Updated 11/18/2008
| State | Worked Any Mode (47) |
QSL Card Status (13/28) |
Confirmed via LoTW (21) |
Confirmed via eQSL (18) |
Confirmed for ARRL WAS (32) |
|
| AK | Alaska | YES | SENT | |||
| AL | Alabama | YES | SENT/RCVD | YES | YES | YES |
| AR | Arkansas | YES | SENT | |||
| AZ | Arizona | YES | SENT | |||
| CA | California | YES | YES | YES | YES | |
| CO | Colorado | YES | SENT/RCVD | YES | ||
| CT | Connecticut | YES | YES | YES | ||
| DE | Delaware | YES | SENT/RCVD | YES | ||
| FL | Florida | YES | YES | YES | YES | |
| GA | Georgia | YES | YES | YES | YES | |
| HI | Hawaii | YES | SENT | |||
| IA | Iowa | YES | SENT | |||
| ID | Idaho | YES | SENT/RCVD | YES | ||
| IL | Illinois | YES | YES | YES | YES | |
| IN | Indiana | YES | YES | YES | YES | |
| KS | Kansas | YES | SENT/RCVD | YES | ||
| KY | Kentucky | YES | SENT/RCVD | YES | YES | YES |
| LA | Louisiana | YES | YES | YES | ||
| MA | Massachusetts | YES | YES | YES | YES | |
| MD | Maryland | YES | SENT | |||
| ME | Maine | YES | SENT | |||
| MI | Michigan | YES | SENT | |||
| MN | Minnesota | YES | YES | YES | ||
| MO | Missouri | YES | YES | YES | ||
| MS | Mississippi | YES | SENT/RCVD | YES | ||
| MT | Montana | YES | SENT/RCVD | YES | ||
| NC | North Carolina | YES | YES | YES | YES | |
| ND | North Dakota | |||||
| NE | Nebraska | YES | SENT | YES | ||
| NH | New Hampshire | YES | SENT/RCVD | YES | ||
| NJ | New Jersey | YES | YES | YES | ||
| NM | New Mexico | YES | SENT/RCVD | YES | ||
| NV | Nevada | YES | SENT | |||
| NY | New York | YES | YES | YES | ||
| OH | Ohio | YES | YES | YES | YES | |
| OK | Oklahoma | YES | YES | YES | YES | |
| OR | Oregon | YES | SENT/RCVD | YES | ||
| PA | Pennsylvania | YES | YES | YES | YES | |
| RI | Rhode Island | YES | SENT | |||
| SC | South Carolina | YES | SENT/RCVD | YES | YES | |
| SD | South Dakota | |||||
| TN | Tennessee | YES | YES | YES | YES | |
| TX | Texas | YES | YES | YES | YES | |
| UT | Utah | YES | SENT | |||
| VA | Virginia | YES | YES | YES | YES | |
| VT | Vermont | YES | SENT | |||
| WA | Washington | YES | SENT | YES | ||
| WI | Wisconsin | YES | SENT | |||
| WV | West Virginia | YES | SENT/RCVD | YES | ||
| WY | Wyoming | |||||
Note that for the ARRL WAS Award, only traditional QSL cards and LoTW QSL records count.
Note that for the eQSL WAS Award, only eQSL records from authenticated users count.