Last Updated 12/13/2008
| Nr | QSL Rcvd | Call | QSO Date | Mode | Band | State | Country |
| 001 | 07/01/2007 | K4VGL | 06/24/2007 | SSB | 40 | KY | USA |
| 002 | 10/15/2007 | N3ME | 06/24/1989 | SSB | 20 | DE | USA |
| 003 | 07/30/2008 | K4EXT | 04/12/2008 | SSB | 40 | AL | USA |
| 004 | 08/31/2008 | WT7TT | 06/28/2008 | CW | 20 | CO | USA |
| 005 | 09/22/2008 | K5GAR | 06/24/2007 | CW | 20 | NM | USA |
| 006 | 09/29/2008 | N4OGW | 06/24/2007 | CW | 80 | MS | USA |
| 007 | 10/02/2008 | K7SDX | 06/24/2007 | CW | 20 | ID | USA |
| 008 | 10/20/2008 | W7FO | 06/24/2007 | SSB | 40 | MT | USA |
| 009 | 10/26/2008 | N1FD | 06/29/2008 | CW | 40 | NH | USA |
| 010 | 11/12/2008 | W4KA | 06/29/2008 | CW | 40 | SC | USA |
| 011 | 11/14/2008 | K0WA | 06/28/2008 | CW | 20 | KS | USA |
| 012 | 11/14/2008 | K7ZZ | 06/28/2008 | CW | 20 | OR | USA |
| 013 | 11/17/2008 | K8MN | 06/24/2007 | CW | 40 | WV | USA |
| 014 | 11/22/2008 | W8HP | 06/28/2008 | CW | 20 | MI | USA |
| 015 | 12/04/2008 | W1MOO | 06/29/2008 | SSB | 40 | VT | USA |
| 016 | 12/08/2008 | K3ARS | 06/24/2007 | PSK | 20 | MD | USA |
| 017 | 12/13/2008 | W0WYV | 06/24/2007 | CW | 15 | NE | USA |
** Click on Station Call to view QSL Card **