WD4ROJ QSL Card Log

Last Updated 08/16/2009

Nr QSL Rcvd Call QSO Date Mode Band State Country
001 07/01/2007 K4VGL 06/24/2007 SSB 40 KY USA
002 10/15/2007 N3ME 06/24/1989 SSB 20 DE USA
003 07/30/2008 K4EXT 04/12/2008 SSB 40 AL USA
004 08/31/2008 WT7TT 06/28/2008 CW 20 CO USA
005 09/22/2008 K5GAR 06/24/2007 CW 20 NM USA
006 09/29/2008 N4OGW 06/24/2007 CW 80 MS USA
007 10/02/2008 K7SDX 06/24/2007 CW 20 ID USA
008 10/20/2008 W7FO 06/24/2007 SSB 40 MT USA
009 10/26/2008 N1FD 06/29/2008 CW 40 NH USA
010 11/12/2008 W4KA 06/29/2008 CW 40 SC USA
011 11/14/2008 K0WA 06/28/2008 CW 20 KS USA
012 11/14/2008 K7ZZ 06/28/2008 CW 20 OR USA
013 11/17/2008 K8MN 06/24/2007 CW 40 WV USA
014 11/22/2008 W8HP 06/28/2008 CW 20 MI USA
015 12/04/2008 W1MOO 06/29/2008 SSB 40 VT USA
016 12/08/2008 K3ARS 06/24/2007 PSK 20 MD USA
017 12/13/2008 W0WYV 06/24/2007 CW 15 NE USA
018 01/13/2009 KA1BSZ 06/29/2008 PSK 40 VT USA
019 05/07/2009 K7EAR 06/24/2006 SSB 20 AZ USA
020 05/07/2009 K7INA 06/25/2006 SSB 20 WA USA
021 05/21/2009 W1AQ 06/24/2007 CW 80 RI USA
022 07/07/2009 AI5P 06/15/2009 CW 20 SD USA
023 07/07/2009 KL1V 06/20/2009 CW 20 AK Alaska
024 07/11/2009 W5ANR 06/24/2007 CW 20 AR USA
025 07/14/2009 N7XM 06/28/2009 CW 40 NV USA
026 07/14/2009 W7UT 06/28/2009 CW 40 UT USA
027 07/16/2009 KL7AA 06/28/2009 CW 20 AK Alaska
028 07/19/2009 K7LED 06/29/2008 CW 40 WA USA
029 07/27/2009 KH6EJ 06/28/2009 CW 20 HI Hawaii
030 08/11/2009 W8MP 07/30/2009 CW 20 ME USA
031 08/14/2009 K7UM 06/24/2007 CW 20 UT USA
032 08/14/2009 N7TT 06/28/2009 SSB 20 WA USA
033 08/15/2009 K1FS 06/23/2007 SSB 20 ME USA

** Click on Station Call to view QSL Card **